<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACCA UK</title>
	<atom:link href="http://www.accauk.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accauk.org.uk</link>
	<description>All ACCA news and updates in one place for you!</description>
	<lastBuildDate>Wed, 11 May 2011 15:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACCANews: UK: Bank of England inflation report to slash UK growth forecast. Inflation spike later this year before easing in 2012 http://bit.ly/lezI3x</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-uk-bank-of-england-inflation-report-to-slash-uk-growth-forecast-inflation-spike-later-this-year-before-easing-in-2012-httpbit-lylezi3x/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-uk-bank-of-england-inflation-report-to-slash-uk-growth-forecast-inflation-spike-later-this-year-before-easing-in-2012-httpbit-lylezi3x/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:48 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-uk-bank-of-england-inflation-report-to-slash-uk-growth-forecast-inflation-spike-later-this-year-before-easing-in-2012-httpbit-lylezi3x/</guid>
		<description><![CDATA[ACCANews: UK: Bank of England inflation report to slash UK growth forecast. Inflation spike later this year before easing in 2012 http://bit.ly/lezI3x Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: UK: Bank of England inflation report to slash UK growth forecast. Inflation spike later this year before easing in 2012 http://bit.ly/lezI3x<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-uk-bank-of-england-inflation-report-to-slash-uk-growth-forecast-inflation-spike-later-this-year-before-easing-in-2012-httpbit-lylezi3x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: ACCA analyses one year of coalition tax reforms: ‘two steps back for every step forward’ in simplifying the tax system http://bit.ly/jKtu7Y</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-acca-analyses-one-year-of-coalition-tax-reforms-%e2%80%98two-steps-back-for-every-step-forward%e2%80%99-in-simplifying-the-tax-system-httpbit-lyjktu7y/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-acca-analyses-one-year-of-coalition-tax-reforms-%e2%80%98two-steps-back-for-every-step-forward%e2%80%99-in-simplifying-the-tax-system-httpbit-lyjktu7y/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:47 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-acca-analyses-one-year-of-coalition-tax-reforms-%e2%80%98two-steps-back-for-every-step-forward%e2%80%99-in-simplifying-the-tax-system-httpbit-lyjktu7y/</guid>
		<description><![CDATA[ACCANews: ACCA analyses one year of coalition tax reforms: ‘two steps back for every step forward’ in simplifying the tax system http://bit.ly/jKtu7Y Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: ACCA analyses one year of coalition tax reforms: ‘two steps back for every step forward’ in simplifying the tax system http://bit.ly/jKtu7Y<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-acca-analyses-one-year-of-coalition-tax-reforms-%e2%80%98two-steps-back-for-every-step-forward%e2%80%99-in-simplifying-the-tax-system-httpbit-lyjktu7y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: OECD: Inflation (CPI) in developed economies rises at fastest pace since late 2008, reports WSJ http://on.wsj.com/jLZUnV #economy</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-oecd-inflation-cpi-in-developed-economies-rises-at-fastest-pace-since-late-2008-reports-wsj-httpon-wsj-comjlzunv-economy/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-oecd-inflation-cpi-in-developed-economies-rises-at-fastest-pace-since-late-2008-reports-wsj-httpon-wsj-comjlzunv-economy/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:44 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-oecd-inflation-cpi-in-developed-economies-rises-at-fastest-pace-since-late-2008-reports-wsj-httpon-wsj-comjlzunv-economy/</guid>
		<description><![CDATA[ACCANews: OECD: Inflation (CPI) in developed economies rises at fastest pace since late 2008, reports WSJ http://on.wsj.com/jLZUnV #economy Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: OECD: Inflation (CPI) in developed economies rises at fastest pace since late 2008, reports WSJ http://on.wsj.com/jLZUnV #economy<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-oecd-inflation-cpi-in-developed-economies-rises-at-fastest-pace-since-late-2008-reports-wsj-httpon-wsj-comjlzunv-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: EU: Portugal seals the deal with EU/IMF on 78bn euro bailout package, but opposition parties still to agree http://bit.ly/kKCsvV #debt</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-eu-portugal-seals-the-deal-with-euimf-on-78bn-euro-bailout-package-but-opposition-parties-still-to-agree-httpbit-lykkcsvv-debt/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-eu-portugal-seals-the-deal-with-euimf-on-78bn-euro-bailout-package-but-opposition-parties-still-to-agree-httpbit-lykkcsvv-debt/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:42 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-eu-portugal-seals-the-deal-with-euimf-on-78bn-euro-bailout-package-but-opposition-parties-still-to-agree-httpbit-lykkcsvv-debt/</guid>
		<description><![CDATA[ACCANews: EU: Portugal seals the deal with EU/IMF on 78bn euro bailout package, but opposition parties still to agree http://bit.ly/kKCsvV #debt Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: EU: Portugal seals the deal with EU/IMF on 78bn euro bailout package, but opposition parties still to agree http://bit.ly/kKCsvV #debt<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-eu-portugal-seals-the-deal-with-euimf-on-78bn-euro-bailout-package-but-opposition-parties-still-to-agree-httpbit-lykkcsvv-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: UK: Business confidence rebounded after Budget, finds CBI survey http://on.wsj.com/keOf3S (WSJ) #economy</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-uk-business-confidence-rebounded-after-budget-finds-cbi-survey-httpon-wsj-comkeof3s-wsj-economy/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-uk-business-confidence-rebounded-after-budget-finds-cbi-survey-httpon-wsj-comkeof3s-wsj-economy/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:40 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-uk-business-confidence-rebounded-after-budget-finds-cbi-survey-httpon-wsj-comkeof3s-wsj-economy/</guid>
		<description><![CDATA[ACCANews: UK: Business confidence rebounded after Budget, finds CBI survey http://on.wsj.com/keOf3S (WSJ) #economy Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: UK: Business confidence rebounded after Budget, finds CBI survey http://on.wsj.com/keOf3S (WSJ) #economy<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-uk-business-confidence-rebounded-after-budget-finds-cbi-survey-httpon-wsj-comkeof3s-wsj-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: UK: ASB receive &#8216;bigger than expected&#8217; number of responses to FRSME consultation http://bit.ly/lRGUtD (AA) #SMEs</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-uk-asb-receive-bigger-than-expected-number-of-responses-to-frsme-consultation-httpbit-lylrgutd-aa-smes/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-uk-asb-receive-bigger-than-expected-number-of-responses-to-frsme-consultation-httpbit-lylrgutd-aa-smes/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:38 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-uk-asb-receive-bigger-than-expected-number-of-responses-to-frsme-consultation-httpbit-lylrgutd-aa-smes/</guid>
		<description><![CDATA[ACCANews: UK: ASB receive &#8216;bigger than expected&#8217; number of responses to FRSME consultation http://bit.ly/lRGUtD (AA) #SMEs Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: UK: ASB receive &#8216;bigger than expected&#8217; number of responses to FRSME consultation http://bit.ly/lRGUtD (AA) #SMEs<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-uk-asb-receive-bigger-than-expected-number-of-responses-to-frsme-consultation-httpbit-lylrgutd-aa-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: RT @ACCATaxation: HMRC and the Reasonable Excuse, new post on the ACCA blog http://bit.ly/iqzugU #taxation</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-rt-accataxation-hmrc-and-the-reasonable-excuse-new-post-on-the-acca-blog-httpbit-lyiqzugu-taxation/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-rt-accataxation-hmrc-and-the-reasonable-excuse-new-post-on-the-acca-blog-httpbit-lyiqzugu-taxation/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:37 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-rt-accataxation-hmrc-and-the-reasonable-excuse-new-post-on-the-acca-blog-httpbit-lyiqzugu-taxation/</guid>
		<description><![CDATA[ACCANews: RT @ACCATaxation: HMRC and the Reasonable Excuse, new post on the ACCA blog http://bit.ly/iqzugU #taxation Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: RT @ACCATaxation: HMRC and the Reasonable Excuse, new post on the ACCA blog http://bit.ly/iqzugU #taxation<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-rt-accataxation-hmrc-and-the-reasonable-excuse-new-post-on-the-acca-blog-httpbit-lyiqzugu-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: Interesting piece from guardian.co.uk on carbon accounting: http://bit.ly/j46spm &#8211; ACCA&#8217;s research can be found here: http://bit.ly/mfDqbR</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-interesting-piece-from-guardian-co-uk-on-carbon-accounting-httpbit-lyj46spm-accas-research-can-be-found-here-httpbit-lymfdqbr/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-interesting-piece-from-guardian-co-uk-on-carbon-accounting-httpbit-lyj46spm-accas-research-can-be-found-here-httpbit-lymfdqbr/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:33 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-interesting-piece-from-guardian-co-uk-on-carbon-accounting-httpbit-lyj46spm-accas-research-can-be-found-here-httpbit-lymfdqbr/</guid>
		<description><![CDATA[ACCANews: Interesting piece from guardian.co.uk on carbon accounting: http://bit.ly/j46spm &#8211; ACCA&#8217;s research can be found here: http://bit.ly/mfDqbR Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: Interesting piece from guardian.co.uk on carbon accounting: http://bit.ly/j46spm &#8211; ACCA&#8217;s research can be found here: http://bit.ly/mfDqbR<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-interesting-piece-from-guardian-co-uk-on-carbon-accounting-httpbit-lyj46spm-accas-research-can-be-found-here-httpbit-lymfdqbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: India: Central bank raises interest rates for ninth time in just over a year http://bit.ly/kvyUae (DT) #economy</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-india-central-bank-raises-interest-rates-for-ninth-time-in-just-over-a-year-httpbit-lykvyuae-dt-economy/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-india-central-bank-raises-interest-rates-for-ninth-time-in-just-over-a-year-httpbit-lykvyuae-dt-economy/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:31 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-india-central-bank-raises-interest-rates-for-ninth-time-in-just-over-a-year-httpbit-lykvyuae-dt-economy/</guid>
		<description><![CDATA[ACCANews: India: Central bank raises interest rates for ninth time in just over a year http://bit.ly/kvyUae (DT) #economy Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: India: Central bank raises interest rates for ninth time in just over a year http://bit.ly/kvyUae (DT) #economy<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-india-central-bank-raises-interest-rates-for-ninth-time-in-just-over-a-year-httpbit-lykvyuae-dt-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCANews: UK: Household finances facing toughest year since 1977, according to Deloitte http://ind.pn/jLFryI (Indy) #economy</title>
		<link>http://www.accauk.org.uk/twitter-news/accanews-uk-household-finances-facing-toughest-year-since-1977-according-to-deloitte-httpind-pnjlfryi-indy-economy/</link>
		<comments>http://www.accauk.org.uk/twitter-news/accanews-uk-household-finances-facing-toughest-year-since-1977-according-to-deloitte-httpind-pnjlfryi-indy-economy/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:27:30 +0000</pubDate>
		<dc:creator>Soul</dc:creator>
				<category><![CDATA[ACCA Twitter News]]></category>
		<category><![CDATA[Twitter News]]></category>

		<guid isPermaLink="false">http://www.accauk.org.uk/twitter-news/accanews-uk-household-finances-facing-toughest-year-since-1977-according-to-deloitte-httpind-pnjlfryi-indy-economy/</guid>
		<description><![CDATA[ACCANews: UK: Household finances facing toughest year since 1977, according to Deloitte http://ind.pn/jLFryI (Indy) #economy Go to Source]]></description>
			<content:encoded><![CDATA[<p></p><p>ACCANews: UK: Household finances facing toughest year since 1977, according to Deloitte http://ind.pn/jLFryI (Indy) #economy<br />
<a href="https://twitter.com/statuses/user_timeline/19283297.rss">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accauk.org.uk/twitter-news/accanews-uk-household-finances-facing-toughest-year-since-1977-according-to-deloitte-httpind-pnjlfryi-indy-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

